مدیرعامل محترم کلیه شرکتهای دارویی (داروسازی، ثبت کننده، واردکننده، تک نسخه ای)
مدیرعامل محترم کلیه شرکتها و نمایندگان و دفاتر علمی شرکتهای دارویی بینالمللی
موضوع: فراخوان تامین داروهای وارداتی مورد نیاز سال 95 شماره: 153309/665 تاریخ: 28/10/94
بدینوسیله اعلام میدارد این اداره کل در راستای کاهش قیمت داروهای وارداتی و تسهیل ثبت داروها توسط شرکتهای اصلی در نظر دارد تامین داروهای وارداتی مورد نیاز کشور را به فراخوان بگذارد. لذا از کلیه شرکتها درخواست میشود تا با ارائه مستندات لازم مطابق شرایط ذیل درخواست خود را لغایت پایان بهمن اعلام نمایند.
- تمامی داروهای وارداتی و تولید داخل تحت لیسانس طبق آمارنامه دارویی (ششماهه ۹۴) کشور مشمول فراخوان هستند. قیمت اعلامی باید برای تعداد حداقل دو ماه و حداکثر ششماه سال باشد (ستون کدها در آمارنامه تغییر داده نشود).
- شرکتهای LH و MAH ثبت شده در ایران با قیمت ۲۰ درصد بالاتر از حداقل قیمت اعلام شده سایر شرکتها، در اولویت هستند.
- تامین دارو صرفا از منابع ثبت شده در این اداره کل قابل قبول است (فهرست منابع ثبتی در وبسایت سازمان غذا و دارو).
- شرکت های متقاضی می بایست توان مالی تامین داروی مورد نظر را داشته و برنامه دقیق و شفاف خود را ارائه نمایند.
- کلیه شرکت های ثبت کننده (دارای IRC) داروهای یاد شده، موظف به شرکت در فراخوان و ارائه قیمت و برنامه واردات داروهای مربوط به خود می باشند. بدیهی است در صورت عدم اعلام قیمت این قبیل شرکت ها در فراخوان، ادامه فعالیت در شرایط پایین تر بودن قیمت نسبت به سایر شرکت ها خواهد بود.
- اثبات سلامت، کیفیت، کارآیی و رعایت شرایط بهینه حمل و نقل و انتقال دارو با رعایت موارد زیر بر عهده واردکننده بوده که با ارائه پیشنهاد در فراخوان عملا مسئولیت تامین و کلیه مشکلات احتمالی بعدی را متقبل شده است:
- ارائه گواهی تاییدیه کیفیت از آزمایشگاه مرجع کنترل غذا و دارو و یا سایر آزمایشگاه های مورد تایید آن مرکز
- ارائه تعهد کتبی مبنی بر پذیرش مسئولیت سلامت و کیفیت دارو
- ارائه مدارک معتبر تامین داروی ثبتی از منابع معتبر و اصلی بودن داروی وارداتی
- رعایت مقررات ورود دارو (از جمله عمر قفسه ای، زبان و مندرجات بسته بندی و الصاق برچسب ردیابی و رهگیری و کنترل اصالت) و تامین داروهای مورد نیاز از کشورهای مورد تایید اداره کل دارو
- قیمت های پیشنهادی صرفا بر اساس یورو و بصورت CPT و به ازای یک عدد از داروی مورد نظر قابل پذیرش است. در صورت ارائه قیمت به ارزهای دیگر، کمیته بررسی مدارک و پیشنهادات وارده، مختار به پذیرش و یا رد مدارک شرکت متقاضی خواهد بود.
- اطلاعات می بایست توسط شرکت متقاضی در قالب پیوست شماره ۱ به صورت کامل و دقیق تکمیل و به همراه تصویر بسته بندی داروی مورد نظر تا تاریخ ۳۰/۱۱/۱۳۹۴ در پاکت در بسته به همراه لوح فشرده حاوی فرمت الکترونیکی پرسشنامه ثبت اطلاعات در پاکت دربسته واجد مشخصات برچسب، به مدیریت حراست سازمان غذا و دارو ارائه و رسید دریافت گردد.
- به پیشنهادات واصله بعد از تاریخ یاد شده، ترتیب اثر داده نخواهد شد.
- اعلام هرگونه پیش شرط خارج از موارد یاد شده در این نامه، مورد پذیرش نخواهد بود.
- در صورت عدم ایفای تعهدات شرکت برنده فراخوان و بروز مشکل در تامین داروی مورد نیاز کشور، مراتب در کمیسیون قانونی ساخت و ورود مطرح و در مورد ادامه فعالیت شرکت، تصمیم گیری خواهد شد.
- نتایج فراخوان پس از تایید گزارش کمیته فراخوان در کمیسیون قانونی ساخت و ورود، به نحو مقتضی اعلام خواهد شد.
دکتر اکبر عبدالهی اصل – مدیر کل نظارت و ارزیابی دارو و مواد مخدر
فراخوان تامین داروهای وارداتی مورد نیاز سال ۹۵
پیوست شماره 1
پیوست شماره 3
Name | ID | min | max |
ACETAMINOPHEN 1G/100ML INJ | 14254 | 726,000 | 2,179,000 |
ACETAMINOPHEN 500MG/50ML VIAL | 0 | 1,000 | 3,000 |
ACETAZOLAMIDE 500MG INJ | 12 | 500 | 1,000 |
ACETYLCHOLINE CHLORIDE 1% 2ML OPH AMP | 15 | 4,000 | 11,000 |
ACITRETIN 10MG CAP | 17 | 100,000 | 299,000 |
ACITRETIN 25MG CAP | 18 | 119,000 | 357,000 |
ACTIVATED PROTHROMBIN COMPLEX CONC 1000 VIAL | 0 | 1,000 | 2,000 |
ACTIVATED PROTHROMBIN COMPLEX CONC 500 VIAL | 19 | 3,000 | 9,000 |
ADALIMUMAB 40MG/0.8ML INJ | 16164 | 500 | 1,000 |
ADENOSINE 3MG/ML (2ML) INJ | 1836 | 14,000 | 42,000 |
ALBENDAZOLE 400MG TAB | 26 | 636,000 | 1,908,000 |
ALGLUCOSIDASE 50MG VIAL | 12292 | 2,000 | 6,000 |
ALPROSTADIL® 20MCG VIAL | 8777 | 3,000 | 10,000 |
ALTEPLASE 50MG VIAL | 5775 | 4,000 | 11,000 |
AMILORIDE 5MG TAB | 7083 | 1,000 | 2,000 |
AMINO ACID 10% 250ML INF | 14115 | 11,000 | 33,000 |
AMINO ACID 10% 500 ML INFU | 56 | 46,000 | 137,000 |
AMINO ACID 10% ELECTROLYTE 500ML INF | 19892 | 7,000 | 21,000 |
AMINO ACID 5% 500 ML INFU | 57 | 8,000 | 25,000 |
AMINO ACID 5% ELECTROLYTE 500ML INF | 0 | 9,000 | 26,000 |
AMIODARONE HCL 150MG/3ML AMP | 64 | 27,000 | 82,000 |
AMITRIPTYLINE 75MG TAB | 7135 | 500 | 1,000 |
AMLODIPINE/VALSARTAN 10/160MG TAB | 15856 | 13,000 | 39,000 |
AMLODIPINE/VALSARTAN 5/160MG TAB | 14860 | 23,000 | 68,000 |
AMLODIPINE/VALSARTAN 5/80MG TAB | 19773 | 46,000 | 139,000 |
ANAGRALIDE 0.5MG CAP | 7659 | 62,000 | 185,000 |
ANTHOCYANOSIDE A TAB | 88 | 71,000 | 212,000 |
ANTI- D IMMUNE GLOBULIN 300 MCG INJ | 1099 | 38,000 | 114,000 |
ANTIHEMOPHILIC FACTOR VIII (RECOMBINANT) 500U VIAL | 12544 | 1,000 | 2,000 |
ANTIHEMOPHILIC FACTOR VIII 250U VIAL | 89 | 5,000 | 14,000 |
ANTIHEMOPHILIC FACTOR VIII 500U VIAL | 90 | 49,000 | 147,000 |
ANTIHEMOPHILIC FACTOR VIII VONWILLEBRAND 1200IU VIAL | 9563 | 2,000 | 6,000 |
ANTIHEMOPHILIC FACTOR XIII 250U VIAL | 14664 | 1,000 | 4,000 |
ANTITHYMOCYTE IMMUNOGLOBULIN 25MG/ML AMP | 2371 | 5,000 | 16,000 |
APREPITANT 80MG CAP | 0 | 500 | 1,000 |
APROTININ 100,000IU/10ML AMP | 1861 | 2,000 | 6,000 |
ARTICAINE HCL/EPINEPHRINE 4%/0.01% INJ | 14119 | 656,000 | 1,968,000 |
ARTICAINE HCL/EPINEPHRINE 4%/0.02% INJ | 0 | 35,000 | 106,000 |
ARTIFICIAL TEARS 0.5G OPH GEL | 20538 | 27,000 | 82,000 |
ARTIFICIAL TEARS 10G OPH GEL | 19130 | 18,000 | 54,000 |
ASPARAGINASE 10,000U VIAL | 113 | 3,000 | 8,000 |
ASPARTIC ACID 1G/5ML AMP | 0 | 500 | 1,000 |
ATROPINE SULFATE 20MG/2ML AMP | 0 | 20,000 | 59,000 |
AZELASTINE 125MCG 10ML NASAL SPRAY | 21088 | 9,000 | 26,000 |
AZELASTINE 140MCG 10ML NASAL SPRAY | 11455 | 3,000 | 9,000 |
AZITHROMYCIN 200MG/5ML 22.5ML SUSP | 7986 | 40,000 | 121,000 |
BARIUM SULFATE 175G SACHET | 19885 | 1,000 | 3,000 |
BARIUM SULFATE 240G/240ML SUSP | 14399 | 1,000 | 3,000 |
BENZOYL PEROXIDE 10% 30G GEL | 137 | 9,000 | 26,000 |
BENZOYL PEROXIDE 10% 60G GEL | 0 | 2,000 | 5,000 |
BENZOYL PEROXIDE 5% 30G GEL | 139 | 11,000 | 34,000 |
BENZOYL PEROXIDE 5% 60G GEL | 0 | 3,000 | 8,000 |
BERACTANT 200MG/8ML INTRATRACHEAL INJ | 2372 | 1,000 | 3,000 |
BETACAROTENE 15MG CAP | 0 | 500 | 1,000 |
BETAINE ANHYDROUS 100G ORAL POWDER | 9805 | 500 | 1,000 |
BETHANECHOL CHLORIDE 10MG TAB | 162 | 1,230,000 | 3,690,000 |
BETHANECHOL CHLORIDE 25MG TAB | 16686 | 18,000 | 54,000 |
BEVACIZUMAB 100MG/4ML VIAL | 5615 | 6,000 | 19,000 |
BEVACIZUMAB 400MG/16ML VIAL | 5616 | 4,000 | 12,000 |
BICALUTAMIDE 50MG TAB | 6765 | 83,000 | 250,000 |
BLEOMYCIN SULFATE 15MG VIAL | 170 | 8,000 | 24,000 |
BOCEPREVIR 200MG CAP | 19283 | 11,000 | 33,000 |
BORTEZOMIB 3.5MG INJ | 7088 | 4,000 | 12,000 |
BOTULINIUM A TOXIN 100IU VIAL | 17768 | 3,000 | 8,000 |
BOTULINIUM A TOXIN 50IU VIAL | 21097 | 3,000 | 8,000 |
BOTULISM A TOXIN 300IU VIAL | 19172 | 7,000 | 22,000 |
BOTULISM A TOXIN 500IU VIAL | 3623 | 5,000 | 16,000 |
BOVINE LIPID EXTRACT SURFACTANT 27MG/ML INJ | 21266 | 1,000 | 2,000 |
BRILLIANT GREEN BILE BROTH 500G | 0 | 500 | 1,000 |
BRINZOLAMIDE 1% OPH DROP | 1930 | 5,000 | 14,000 |
BUDESONIDE 0.5MG/2ML NEBULISING SUSPENSION | 8889 | 38,000 | 113,000 |
BUDESONIDE 1MG/2ML NEBULISING SUSPENSION | 8891 | 53,000 | 159,000 |
BUDESONIDE 200MCG/DOSE 100DOSE INHALER | 5998 | 1,000 | 4,000 |
BUDESONIDE 200MCG/DOSE 200DOSE INHALER | 17793 | 6,000 | 19,000 |
BUDESONIDE 3MG CAP | 6165 | 1,000 | 3,000 |
BUDESONIDE 400MCG/DOSE 100DOSE INHALATION POWDER | 0 | 2,000 | 6,000 |
BUDESONIDE 64MCG NASAL SPRAY | 8209 | 86,000 | 259,000 |
BUDESONIDE/FORMOTEROL 160/4.5MCG 120DOSE INHALER | 0 | 3,000 | 8,000 |
BUDESONIDE/FORMOTEROL 160/4.5MCG 60DOSE INHALER | 0 | 27,000 | 82,000 |
BUDESONIDE/FORMOTEROL 320/9MCG INHALER | 0 | 120,000 | 360,000 |
BUPIVACAINE HCL 0.5% 20ML VIAL | 2317 | 9,000 | 26,000 |
BUPIVACAINE HCL 0.5% 4ML SPINAL INJ | 1413 | 144,000 | 431,000 |
BUSULFAN 2MG TAB | 186 | 15,000 | 44,000 |
BUSULFAN 6MG/ML AMP | 6700 | 500 | 1,000 |
CALCIUM DOBESILATE 500MG CAP | 0 | 58,000 | 174,000 |
CALCIUM FOLINATE 100MG VIAL | 0 | 14,000 | 43,000 |
CALCIUM FOLINATE 10MG/ML 5ML AMP | 0 | 1,000 | 2,000 |
CALCIUM FOLINATE 15MG TAB | 0 | 59,000 | 178,000 |
CALCIUM GLUCONATE 1 G EFF TAB | 0 | 16,000 | 49,000 |
CALCIUM GLUCONATE 10% 10ML AMP | 0 | 87,000 | 262,000 |
CALCIUM GLUCONATE 10% 10ML P-AMP | 0 | 5,000 | 14,000 |
CARBAMAZEPINE 100MG/5ML 250ML SYRUP | 14911 | 3,000 | 8,000 |
CARBOMER 10G OPH GEL | 6738 | 120,000 | 360,000 |
CARBOPLATIN 150MG VIAL | 214 | 7,000 | 22,000 |
CARBOPLATIN 150MG/15ML AMP | 2376 | 20,000 | 60,000 |
CARBOPLATIN 50MG VIAL | 215 | 4,000 | 11,000 |
CARBOPLATIN 50MG/5ML VIAL | 2375 | 9,000 | 26,000 |
CARNITINE 1000MG ORAL SOLUTION | 11437 | 1,000 | 2,000 |
CASPOFUNGIN 50MG 10ML VIAL | 6757 | 3,000 | 9,000 |
CETRORELIX ACETATE 250MCG VIAL | 5291 | 19,000 | 58,000 |
CETUXIMAB 5MG/ML 20ML VIAL | 15691 | 12,000 | 37,000 |
CHARCOAL ACTIVATED 250MG TAB | 1425 | 156,000 | 467,000 |
CHARCOAL ACTIVATED 50GR SUSP | 0 | 500 | 1,000 |
CHLORAMBUCIL 2MG TAB | 262 | 66,000 | 197,000 |
CHLORMADINONE ACETATE/ETHYNYL ESTRADIOL 2/0.03MG T | 0 | 33,000 | 100,000 |
CHLORMADINONE ACETATE/ETHYNYL ESTRADIOL 2/0.03MG TAB | 11413 | 24,000 | 71,000 |
CHORIOGONADOTROPIN ALFA 250MCG/0.5ML SOL FOR INJ | 11405 | 4,000 | 11,000 |
CHORIONIC GONADOTROPHIN (HUMAN) 5000 U VIAL | 286 | 159,000 | 476,000 |
CICLOSPORIN 250MG/5ML AMP | 6685 | 1,000 | 3,000 |
CICLOSPORIN 50MG CAP | 1758 | 813,000 | 2,439,000 |
CICLOSPORIN 50MG/1ML AMP | 1452 | 2,000 | 6,000 |
CICLOSPORIN I00MG/ML 50ML ORAL SOL | 289 | 500 | 1,000 |
CINACALCET 30MG TAB | 8066 | 65,000 | 196,000 |
CINACALCET 60MG TAB | 0 | 1,000 | 4,000 |
CISATRACURIUM BESILATE 2MG/ML 5ML VIAL | 21293 | 33,000 | 98,000 |
CISPLATIN 0.5MG/ML 20ML INF | 301 | 1,000 | 3,000 |
CISPLATIN 10MG VIAL | 11867 | 5,000 | 14,000 |
CISPLATIN 50MG VIAL | 11868 | 19,000 | 56,000 |
CLADRIBINE 10MG/5ML VIAL | 2377 | 500 | 1,000 |
CLARITHROMYCIN 250MG/5ML 100ML SUSP | 13464 | 1,000 | 3,000 |
CLINDAMYCIN 100MG VAG TAB | 8522 | 24,000 | 71,000 |
CROMOLYN SODIUM 20MG INHAL CAP | 364 | 2,079,000 | 6,238,000 |
CYCLOPENTOLATE HCL 1% 10ML OPH DROP | 367 | 1,000 | 3,000 |
CYCLOPHOSPHAMIDE 200MG VIAL | 368 | 11,000 | 34,000 |
CYCLOPHOSPHAMIDE 500MG VIAL | 370 | 33,000 | 99,000 |
CYCLOPHOSPHAMIDE 50MG TAB | 369 | 70,000 | 210,000 |
CYSTEAMINE BITARTRATE 150MG CAP | 1453 | 40,000 | 120,000 |
CYTARABINE 100MG/5ML VIAL | 375 | 13,000 | 40,000 |
CYTARABINE 1G VIAL | 1454 | 9,000 | 27,000 |
DABIGATRAN 110MG CAP | 0 | 44,000 | 132,000 |
DABIGATRAN 150MG CAP | 0 | 1,000 | 3,000 |
DABIGATRAN 75MG CAP | 0 | 4,000 | 13,000 |
DACARBAZINE 100MG VIAL | 376 | 5,000 | 15,000 |
DACARBAZINE 200MG VIAL | 377 | 10,000 | 30,000 |
DACTINOMYCIN 0.5MG VIAL | 378 | 2,000 | 5,000 |
DALTEPARIN SODIUM 2500U/0.2ML SYRINGE | 2262 | 500 | 1,000 |
DANAZOL 100MG CAP | 379 | 205,000 | 616,000 |
DANAZOL 200MG CAP | 380 | 454,000 | 1,362,000 |
DANTROLENE SODIUM 20MG/60ML VIAL | 382 | 500 | 1,000 |
DANTROLENE SODIUM 25MG CAP | 381 | 7,000 | 22,000 |
DAPSONE 100MG TAB | 383 | 44,000 | 132,000 |
DAUNORUBICIN HCL 20MG VIAL | 384 | 4,000 | 13,000 |
DEFEROXAMINE MESYLATE 500MG VIAL | 386 | 326,000 | 979,000 |
DEHYDROEPIANDROSTERONE 25MG CAP | 11420 | 500 | 1,000 |
DESMOPRESSIN ACETATE 120MCG SUBLINGUALTAB | 9607 | 19,000 | 57,000 |
DESMOPRESSIN ACETATE 60MCG SUBLINGUALTAB | 9606 | 46,000 | 138,000 |
DEXTROAMPHETAMINE SULFATE 5MG TAB | 2236 | 13,000 | 39,000 |
DIAZEPAM 10MG RECTAL TUBE | 2237 | 1,000 | 3,000 |
DIAZEPAM 5MG RECTAL TUBE | 2247 | 3,000 | 10,000 |
DIAZOXIDE 100MG CAP | 421 | 14,000 | 41,000 |
DIAZOXIDE 50MG TAB | 13938 | 19,000 | 57,000 |
DIGOXIN 0.05MG/ML 60ML ELIXIR | 439 | 7,000 | 22,000 |
DIGOXIN 0.25MG TAB | 436 | 3,011,000 | 9,033,000 |
DIGOXIN 0.25MG/1ML AMP | 15447 | 9,000 | 27,000 |
DIGOXIN 0.5MG/2ML AMP | 438 | 22,000 | 65,000 |
DIHYDROTACHYSTEROL 0.25MG/ML DROP | 4256 | 500 | 1,000 |
DIMERCAPROL 200MG/2ML AMP | 2506 | 500 | 1,000 |
DIPYRIDAMOLE 10MG/2ML AMP | 459 | 79,000 | 236,000 |
DISOPIRAMIDE PHOSPHATE 100MG CAP | 462 | 8,000 | 24,000 |
DISOPIRAMIDE PHOSPHATE 150MG CAP | 463 | 1,000 | 4,000 |
DOBUTAMINE 250MG/20ML INJ | 20686 | 21,000 | 64,000 |
DOCETAXEL 160MG/16ML VIAL | 17753 | 500 | 1,000 |
DOXEPIN HCL 10MG TAB | 1995 | 4,056,000 | 12,169,000 |
DOXEPIN HCL 25MG TAB | 1996 | 3,301,000 | 9,903,000 |
DOXORUBICIN 2MG/ML 25ML VIAL | 15971 | 5,000 | 14,000 |
DOXORUBICIN 2MG/ML 5ML VIAL | 15970 | 2,000 | 6,000 |
DOXORUBICIN HCL 10MG VIAL | 473 | 9,000 | 28,000 |
DOXORUBICIN HCL 50MG VIAL | 472 | 12,000 | 35,000 |
DROSPIRENONE/ETHINYL ESTRADIOL 2/1MG TAB | 0 | 1,000 | 2,000 |
DROSPIRENONE/ETHINYL ESTRADIOL 3/0.02MG TAB | 14870 | 1,569,000 | 4,706,000 |
DYDROGESTERONE 10MG TAB | 5596 | 3,091,000 | 9,273,000 |
EPHEDRINE SULFATE 50MG/ML AMP | 486 | 80,000 | 241,000 |
EPIRUBICIN HCL 10MG VIAL | 491 | 2,000 | 6,000 |
EPIRUBICIN HCL 2MG/ML 25ML VIAL | 14532 | 1,000 | 3,000 |
EPIRUBICIN HCL 2MG/ML 5ML VIAL | 18435 | 2,000 | 6,000 |
EPIRUBICIN HCL 50MG VIAL | 492 | 4,000 | 13,000 |
EPLERENONE 25MG TAB | 9626 | 2,000 | 6,000 |
EPTIFIBATIDE 2MG/ML INJ | 7470 | 2,000 | 5,000 |
EPTIFIBATIDE 750MCG/ML INJ | 7469 | 1,000 | 3,000 |
ERLOTINIB 100MG TAB | 14887 | 2,000 | 7,000 |
ERYTHROMYCIN LACTOBIONATE 1 G VIAL | 500 | 1,000 | 2,000 |
ESCITALOPRAM 10MG TAB | 8968 | 522,000 | 1,565,000 |
ESMOLOL 100MG VIAL | 6916 | 1,000 | 3,000 |
ESTRADIOL 0.06% TOP GEL | 0 | 500 | 1,000 |
ESTRADIOL 25MCG VAG TAB | 3005 | 58,000 | 174,000 |
ESTRAMUSTINE SODIUM PHOSPHATE 140MG CAP | 505 | 3,000 | 10,000 |
ETANERCEPT 50MG INJ | 0 | 1,000 | 4,000 |
ETHERIFIED STARCH SOL FOR INJ | 0 | 1,000 | 3,000 |
ETHOSUXIMIDE 250MG CAP | 514 | 251,000 | 754,000 |
ETOMIDATE 20MG/10ML AMP | 1501 | 8,000 | 25,000 |
ETOPOSIDE 100MG/5ML AMP | 518 | 19,000 | 57,000 |
ETOPOSIDE 50MG CAP | 520 | 7,000 | 21,000 |
EVEROLIMUS 0.25MG TAB | 0 | 1,000 | 2,000 |
EVEROLIMUS 0.75MG TAB | 0 | 4,000 | 11,000 |
EVEROLIMUS 10MG TAB | 17253 | 1,000 | 2,000 |
EXEMESTANE 25MG TAB | 2962 | 193,000 | 578,000 |
FENTANYLE 25MCG/H PATCH | 1987 | 1,000 | 4,000 |
FENTANYLE 50MCG/H PATCH | 1988 | 1,000 | 3,000 |
FERRIC CARBOXYMALTOSE 500MG/10ML VIAL | 16954 | 2,000 | 7,000 |
FIBRINOGEN 1G VIAL | 532 | 2,000 | 5,000 |
FIBRINOLYSIN 20G OINT | 533 | 34,000 | 103,000 |
FLECAINIDE 100MG TAB | 536 | 119,000 | 356,000 |
FLUCONAZOLE 100MG/50ML INF | 8530 | 500 | 1,000 |
FLUCONAZOLE 200MG/100ML INJ | 0 | 1,000 | 2,000 |
FLUDARABINE PHOSPHATE 50MG VIAL | 542 | 2,000 | 5,000 |
FLUMAZENIL 0.5MG/5 ML AMP | 544 | 4,000 | 12,000 |
FLUNARIZIN 5MG CAP | 8334 | 1,000 | 2,000 |
FLUORESCEIN SODIUM 10% 5ML AMP | 547 | 19,000 | 58,000 |
FLUOROURACIL 1G/20ML AMP | 14530 | 15,000 | 46,000 |
FLUOROURACIL 250MG/5ML AMP | 550 | 85,000 | 255,000 |
FLUOROURACIL 5% 20GR CREAM | 549 | 2,000 | 6,000 |
FLUOROURACIL 500MG/10ML AMP | 14528 | 3,000 | 10,000 |
FLUPENTIXOL 2HCL 0.5MG TAB | 0 | 1,000 | 2,000 |
FLUPENTIXOL 2HCL 3MG TAB | 1514 | 500 | 1,000 |
FLUPENTIXOL DECANOATE 20MG AMP | 552 | 40,000 | 119,000 |
FLUTICASONE 125MCG/DOSE 120DOSE SPRAY | 2711 | 36,000 | 108,000 |
FLUTICASONE 250MCG/DOSE 120DOSE SPRAY | 2710 | 13,000 | 40,000 |
FLUTICASONE 50MCG/DOSE 100DOSE NASAL SPRAY | 14541 | 500 | 1,000 |
FLUTICASONE 50MCG/DOSE 120DOSE 15ML NASAL SPRAY | 5290 | 25,000 | 74,000 |
FLUTICASONE 50MCG/DOSE SPRAY | 2053 | 8,000 | 25,000 |
FOLITROPIN 300IU PEN | 16179 | 4,000 | 12,000 |
FOLITROPIN 450IU PEN | 16180 | 4,000 | 11,000 |
FOLITROPIN 75IU INJ | 2570 | 136,000 | 408,000 |
FOLITROPIN 900IU PEN | 16068 | 1,000 | 4,000 |
FORMOTEROL 12MCG CAP | 5760 | 405,000 | 1,216,000 |
FORMOTEROL 12MCG/DOSE SOL FOR INHALATION | 11114 | 1,000 | 2,000 |
GADOBUTROL 604.72MG/ML 15ML VIAL | 16793 | 500 | 1,000 |
GADOBUTROL 604.72MG/ML 7.5ML PREFILLED SYRINGE | 16792 | 5,000 | 15,000 |
GADODIAMIDE 287MG/ML 15ML AMP | 2241 | 21,000 | 64,000 |
GADOPENTETATE DIMEGLUMINE 469MG/ML VIAL | 575 | 6,000 | 17,000 |
GALANTAMINE 16MG ER CAP | 16777 | 500 | 1,000 |
GALANTAMINE 4MG TAB | 4954 | 32,000 | 96,000 |
GALANTAMINE 8MG ER CAP | 16776 | 108,000 | 325,000 |
GALANTAMINE 8MG TAB | 4955 | 95,000 | 285,000 |
GALSULFASE 1MG/ML VIAL | 12550 | 500 | 1,000 |
GANCICLOVIR 500MG VIAL | 581 | 3,000 | 10,000 |
GANIRELIX 0.25MG INJ | 0 | 5,000 | 14,000 |
GEMCITABINE 1G/100ML VIAL | 18664 | 5,000 | 15,000 |
GEMCITABINE 200MG/20ML VIAL | 18665 | 9,000 | 26,000 |
GEMCITABINE HCl 1 G VIAL | 2135 | 10,000 | 29,000 |
GEMCITABINE HCl 200MG VIAL | 2136 | 17,000 | 50,000 |
GEMIFLOXACIN 320MG TAB | 0 | 114,000 | 341,000 |
GLUCAGON HCL 1MG/1ML VIAL | 597 | 1,000 | 3,000 |
GOSERELIN ACETATE 10.8MG SYRINGE | 7969 | 500 | 1,000 |
GOSERELIN ACETATE 3.6MG AMP | 9506 | 500 | 1,000 |
HALOPERIDOL DECANOATE 50MG/ML AMP | 616 | 5,000 | 16,000 |
HEPATITIS B IMMUNE GLOBULIN 1100IU/5ML VIAL | 13930 | 1,000 | 2,000 |
HEPATITIS B IMMUNE GLOBULIN IM 180IU/1ML VIAL | 7386 | 1,000 | 2,000 |
HEPATITIS B IMMUNE GLOBULIN IM 200U/ML | 1530 | 1,000 | 2,000 |
HEPATITIS B IMMUNE GLOBULIN IM 540IU/3ML VIAL | 7382 | 1,000 | 3,000 |
HYDRALAZINE HCL 10MG TAB | 631 | 130,000 | 390,000 |
HYDRALAZINE HCL 20MG/ML AMP | 632 | 21,000 | 62,000 |
HYDRALAZINE HCL 25MG TAB | 633 | 113,000 | 340,000 |
HYDRALAZINE HCL 50MG TAB | 634 | 118,000 | 353,000 |
HYDROCORTISONE SODIUM SUCCINATE 100MG AMP | 637 | 840,000 | 2,519,000 |
HYDROXY ETHYL STARCH 6% 500ML INJ | 6893 | 14,000 | 42,000 |
HYDROXYPROGESTERONE CAPROATE 250MG/ML AMP | 1917 | 104,000 | 311,000 |
HYDROXYPROGESTERONE CAPROATE 500MG/2ML AMP | 11441 | 22,000 | 67,000 |
HYDROXYUREA 500MG CAP | 648 | 1,011,000 | 3,034,000 |
HYPROMELOUS 1.6MG/0.5ML OPH DROP | 6906 | 7,179,000 | 21,536,000 |
IDARUBICIN HCl 10MG VIAL | 1538 | 500 | 1,000 |
IDARUBICIN HCl 5MG VIAL | 1537 | 500 | 1,000 |
IDEBENONE 45MG TAB | 6548 | 500 | 1,000 |
IFOSFAMIDE 1 G VIAL | 662 | 15,000 | 46,000 |
IFOSFAMIDE 2 G VIAL | 0 | 1,000 | 4,000 |
IMIGLUCERASE 400IU VIAL | 13536 | 2,000 | 5,000 |
IMIQUIMOD 5% TOP CREAM | 6583 | 500 | 1,000 |
IMIQUIMOD SACHET | 6034 | 11,000 | 32,000 |
IMMUNE GLOBULIN 1G (IV ) VIAL | 919 | 1,000 | 2,000 |
INDAPAMIDE 1.5MG TAB | 0 | 21,000 | 62,000 |
INDOCYANINE GREEN 25MG VIAL | 15281 | 500 | 1,000 |
INDOMETHACIN 50MG/2ML INJ | 0 | 1,000 | 2,000 |
INFLIXIMAB 100MG VIAL | 5831 | 12,000 | 35,000 |
INSULIN ISOPHANE 100U/ML 5ML VIAL | 0 | 16,000 | 48,000 |
INSULIN ASPART 100IU/ML 3ML FOR INJ | 6695 | 770,000 | 2,311,000 |
INSULIN ASPART RAPID 100IU/ML 3ML FOR INJ | 20306 | 99,000 | 297,000 |
INSULIN BIPHASIC ISOPHANE 100U/ML 3ML CARTRIDGE | 17203 | 1,000 | 2,000 |
INSULIN GLARGINE 1000U/10ML VIAL | 9599 | 11,000 | 34,000 |
INSULIN GLARGINE 300IU/3ML PREFILLED PEN | 0 | 583,000 | 1,750,000 |
INSULIN GLARGINE 300IU/3ML PREFILLED PEN | 12597 | 6,000 | 18,000 |
INSULIN GLARGINE 300U/3ML CARTRIDGE | 7338 | 8,000 | 24,000 |
INSULIN ISOPHAN (NPH) HUMAN 1000U/10ML VIAL | 673 | 424,000 | 1,273,000 |
INTERFERON B 1A 44MCG/0.5ML SYRINGE | 2666 | 79,000 | 236,000 |
INTERFERON B 1B 8MIU VIAL | 2668 | 78,000 | 234,000 |
IODISED OIL 10ML AMP | 1499 | 500 | 1,000 |
IODIXANOL 270MG I/ML 20ML INJ | 2141 | 6,000 | 19,000 |
IODIXANOL 270MG I/ML 50ML INJ | 4757 | 6,000 | 18,000 |
IODIXANOL 320MG I/ML 100ML VIAL | 9399 | 31,000 | 93,000 |
IODIXANOL 320MG I/ML 20ML VIAL | 2142 | 9,000 | 27,000 |
IODIXANOL 320MG I/ML 50ML VIAL | 2517 | 138,000 | 413,000 |
IOHEXOL 240MG I/ML 50ML VIAL | 699 | 7,000 | 21,000 |
IOHEXOL 300MG I/ML 50ML VIAL | 2059 | 18,000 | 54,000 |
IOHEXOL 350MG I/ML 100ML VIAL | 2063 | 14,000 | 43,000 |
